|
« Back to Our Neighborhoods
Milburn
On 90 acres of gently rolling land accented by clusters of old-growth hardwoods, Milburn is conveniently located on Styers Ferry Road, where a number of surrounding estates set the tone for this upscale development. Generously sized lots range in size from .70 acres to 3.41 acres. Milburn's public streets have curb and gutter, sidewalks, street trees and decorative lighting.
53 home sites range from the mid $80,000's to low $100,000's. Prices range from the high $400,000's to $1,000,000+. Hidden away within the spectacular beauty of Milburn's 19 acre park-like common area is a charming pond with a small dock, pavilion and fire pit, and it is for the exclusive use of Milburn's homeowners.
Natural gas, public water, septic tanks
Lewisville Elementary, Meadowlark Middle, West High School (Zone 7)
Directions: 421 North to the Lewisville Clemmons exit; Left at top of ramp; Right on Styers Ferry when it turns at the stoplight; Styers Ferry makes another Right turn in approximately 2 miles. Stay on Styers Ferry for another 1 mile - Milburn is on the Right.
| Lot # | Acreage | Price | Lot# | Acreage | Price |
| 2 | 1.87 | $110000 | 30 | 0.70 | $85000 |
| 3 | 0.98 | $85000 | 31 | 1.02 | $85000 |
| 4 | 1.18 | $90000 | 32 | 0.97 | $80000 |
| 5 | 0.91 | $85000 | 33 | 0.70 | $75000 |
| 6 | 0.69 | $80000 | 34 | 0.87 | $85000 |
| 7 | 0.73 | $75000 | 35 | 0.81 | $85000 |
| 8 | 0.71 | $75000 | 36 | 0.84 | $85000 |
| 9 | 0.68 | $75000 | 38 | 0.90 | $85000 |
| 12 | 0.81 | $75000 | 39 | 0.90 | $80000 |
| 13 | 0.87 | $70000 | 40 | 2.41 | $120000 |
| 14 | 1.23 | $80000 | 41 | 2.49 | $130000 |
| 15 | 0.85 | $85000 | 42 | 3.05 | $150000 |
| 17 | 1.28 | $90000 | 44 | 1.84 | $130000 |
| 21 | 1.92 | $120000 | 45 | 1.50 | $90000 |
| 22 | 1.88 | $115000 | 46 | 1.36 | $90000 |
| 23 | 1.80 | $105000 | 48 | 0.69 | $75000 |
| 24 | 2.84 | $115000 | 49 | 0.74 | $75000 |
| 25 | 1.94 | $105000 | 50 | 0.69 | $80000 |
| 26 | 1.29 | $80000 | 51 | 0.69 | $80000 |
| 27 | 0.89 | $85000 | 52 | 1.56 | $110000 |
| 28 | 0.88 | $85000 | | | |
| 29 | 0.85 | $85000 | | | |
Prices, terms, promotions, features, options, amenities, floor plans, elevations, designs, materials, square footages, associations fees, and descriptions are subject to change without notice.
|