|
« Back to Our Neighborhoods
Lake Lissara
The LISSARA lifestyle emulates that of the mountains, encompassing wooded valleys, miles of streams and trails, and infuses the spirit of those who call this place home. A true paradox environment with the sense of a family retreat - excitement and relaxation, growth and reflection, adventures and respite – coupled with casually elegant living. Leisure pursuits, health and wellness and sporting activities provide vital facets of LISSARA living.
Created around preserved natural surroundings, LISSARA masterfully incorporates seamless green corridors of mature woodlands, pristine streams, rolling hills and deep valleys where picturesque streets offer respite from the day as you turn in the entrance and wind toward home.
Central to the neighborhood lies the gem of LISSARA – Lake Lissara. At 21 acres, Lake Lissara is the largest private lake built in Forsyth County in over 80 years. Three miles of shoreline are protected with natural buffers that filter storm water runoff and preserve the wooded lakeshore. Each lakefront lot owns its respective lakeshore with easements through the buffer to access its private dock.
Boating and swimming are encouraged. Electric powered boats, row-boats, canoes and kayaks can be moored at your private dock for use at your leisure. Small sailing craft can make way when conditions smile. The depth and anticipated thermal characteristics of the lake will support a variety of sport fish which will be enthusiastically stocked by the developers.
Through the seasoned eyes of renowned artist and naturalist Bob Timberlake and the creative hand of local architect Norman L. Zimmerman comes the revival of an Adirondack boathouse sporting the appointments of a by-gone era, the Timberlake Lodge.
At the head-waters of Lake Lissara, the wooded valley rises gently skyward; views from the extensive decks and covered porches of Timberlake Lodge reach the entire length of the lake. Fashioned from natural materials such as stone and pine timbers with heavy raftered eaves, twenty-two foot ceilings give way to a massive stone fireplace and 5 foot wide firebox. A standing-seam metal roof presents a warm appeal in concert with the poplar bark siding, timbered columns, juniper decking and mountain laurel twig-railing representative of traditional Adirondack and Appalachian architecture. Complete with a kitchen and bar, homeowners are able to host myriad private gatherings.
On the Western edge of the Town of Lewisville, a bedroom-community of the twin cities of Winston-Salem, LISSARA is located within 3 minutes of US 421 and 10 minutes to regional shopping, world-class healthcare and downtown Winston-Salem's thriving arts, music and culinary venues.
From the heart of the Yadkin Valley Wine country, traveling westward within one hour you can be on the Blue Ridge Parkway and on the unlimited destinations sought by travelers for day-trips in the Blue Ridge Mountains.
7585 Shallowford Road Lewisville, NC 27023
DRIVING DIRECTIONS Highway 421 North Exit 244 North toward Lewisville Left on Shallowford Road 1 mile on the right
| Location | Section | Price | Acreage | Status |
| Homesite #1 | Edengrove | $72500.00 | 0.28 | Reserved |
| Homesite #2 | dengrove | $72500.00 | 0.25 | Reserved |
| Homesite #3 | Edengrove | $72500.00 | 0.27 | Available |
| Homesite #4 | Edengrove | $72500.00 | 0.34 | Available |
| Homesite #5 | Edengrove | $77500.00 | 0.24 | Available |
| Homesite #6 | Edengrove | $77500.00 | 0.20 | Available |
| Homesite #7 | Edengrove | $77500.00 | 0.20 | Reservedf |
| Homesite #8 | Edengrove | 77500.00 | 0.20 | Available |
| Homesite #9 | Edengrove | $77500.00 | 0.20 | Available |
| Homesite #10 | Edengrove | $77500.00 | 0.34 | Available |
| Homesite #11 | Edengrove | $85000.00 | 0.31 | Available |
| Homesite #12 | Edengrove | $85000.00 | 0.32 | Available |
| Homesite #13 | Edengrove | $77500.00 | 0.25 | Available |
| Homesite #14 | Edengrove | $77500.00 | 0.34 | Available |
| Homesite #15 | Edengrove | $75500.00 | 0.26 | Available |
| Homesite #16 | Sparrowhawk | $80000.00 | 0.33 | Available |
| Homesite #17 | Sparrowhawk | $90000.00 | 0.56 | Available |
| Homesite #18 | Sparrowhawk | $90000.00 | 0.48 | Available |
| Homesite #19 | Sparrowhawk | $85000.00 | 0.29 | Available |
| Homesite #20 | Sparrowhawk | $85000.00 | 0.29 | Available |
| Homesite #21 | Sparrowhawk | $85000.00 | 0.29 | Available |
| Homesite #22 | Sparrowhawk | $85000.00 | 0.29 | Available |
| Homesite #23 | Sparrowhawk | $85000.00 | 0.30 | Available |
| Homesite #24 | Sparrowhawk | $85000.00 | 0.43 | Available |
| Homesite #25 | Sparrowhawk | $85000.00 | 0.46 | Available |
| Homesite #26 | Sparrowhawk | $100000.00 | 0.35 | Available |
| Homesite #27 | Sparrowhawk | $110000.00 | 0.38 | Available |
| Homesite #28 | Sparrowhawk | $105000.00 | 0.38 | Available |
| Homesite #29 | Sparrowhawk | $105000.00 | 0.29 | Available |
| Homesite #30 | Sparrowhawk | $90000.00 | 0.33 | Available |
| Homesite #31 | Sparrowhawk | $90000.00 | 0.31 | Available |
| Homesite #32 | Sparrowhawk | $90000.00 | 0.28 | Available |
| Homesite #33 | Sparrowhawk | $90000.00 | 0.28 | Available |
| Homesite #34 | Sparrowhawk | $90000.00 | 0.28 | Available |
| Homesite #35 | Sparrowhawk | $85000.00 | 0.29 | Available |
| Homesite #36 | Woodlands | $115000.00 | 0.90 | Sold |
| Homesite #37 | Woodlands | $125000.00 | 0.81 | Available |
| Homesite #38 | Woodlands | $125000.00 | 0.62 | Available |
| Homesite #39 | Woodlands | $639900.00 | 0.61 | Home Available |
| Homesite #40 | Woodlands | $125000.00 | 0.65 | Reserved |
| Homesite #41 | Woodlands | $125000.00 | 0.75 | Available |
| Homesite #42 | Lakeland | $285000.00 | 1.56 | Available |
| Homesite #43 | Lakeland | $275000.00 | 0.81 | Available |
| Homesite #43A | Lakeland | $180000.00 | 0.532 | Available |
| Homesite #43B | Lakeland | $180000.00 | 0.53 | Available |
| Homesite #44 | Lakeland | $285000.00 | 0.96 | Available |
| Homesite #44A | Lakeland | $180000.00 | 0.548 | Available |
| Homesite #44B | Lakeland | $180000.00 | 0.50 | Available |
| Homesite #45 | Lakeland | $285000.00 | 0.98 | Available |
| Homesite #45A | Lakeland | $180000.00 | 0.563 | Available |
| Homesite #45B | Lakeland | $180000.00 | 0.55 | Available |
| Homesite #46 | Lakeland | $285000.00 | 1.02 | Available |
| Homesite #46A | Lakeland | $180000.00 | 0.571 | Available |
| Homesite #46B | Lakeland | $180000.00 | 0.50 | Available |
| Homesite #47 | Lakeland | $275000.00 | 0.77 | Available |
| Homesite #47A | Lakeland | $180000.00 | 0.36 | Available |
| Homesite #48 | Lakeland | $285000.00 | 1.02 | Reserved |
| Homesite #49 | Lakeland | $260000.00 | 0.92 | Reserved |
| Homesite #50 | Lakeland | $240000.00 | 0.75 | Sold |
| Homesite #51 | Lakeland | $260000.00 | 0.58 | Available |
| Homesite #52 | Lakeland | $260000.00 | 0.71 | Available |
| Homesite #53 | Lakeland | $270000.00 | 0.81 | Available |
| Homesite #54 | Lakeland | $260000.00 | 0.70 | Available |
| Homesite #55 | Lakeland | $260000.00 | 0.69 | Available |
| Homesite #56 | Lakeland | $270000.00 | 0.87 | Available |
| Homesite #57 | Lakeland | $240000.00 | 0.80 | Available |
| Homesite #58 | Lakeland | $190000.00 | 0.55 | Available |
| Homesite #61 | Woodlands | $90000.00 | 0.59 | Available |
| Homesite #62 | Woodlands | $90000.00 | 0.45 | Available |
| Homesite #63 | Woodlands | $90000.00 | 0.49 | Available |
| Homesite #64 | Woodlands | $90000.00 | 0.53 | Available |
| Homesite #65 | Woodlands | $95000.00 | 0.60 | Available |
| Homesite #66 | Woodlands | $100000.00 | 0.73 | Available |
| Homesite #67 | Woodlands | $100000.00 | 0.20 | Available |
| Homesite #68 | Woodlands | $110000.00 | 0.83 | Available |
| Homesite #69 | Woodlands | $110000.00 | 0.82 | Available |
| Homesite #70 | Woodlands | $100000.00 | 0.81 | Available |
| Homesite #71 | Woodlands | $90000.00 | 0.81 | Available |
| Homesite #72 | Woodlands | $100000.00 | 1.01 | Available |
| Homesite #73 | Woodlands | $110000.00 | 0.98 | Available |
| Homesite #74 | Lakeland | $255000.00 | 1.11 | Available |
| Homesite #75 | Lakeland | $230000.00 | 1.11 | Available |
| Homesite #76 | Lakeland | $180000.00 | 1.04 | Available |
| Homesite #77 | Lakeland | $260000.00 | 1.44 | Available |
| Homesite #78 | Lakeland | $230000.00 | 1.40 | Available |
| Homesite #79 | Lakeland | $230000.00 | 1.20 | Available |
| Homesite #80 | Lakeland | $240000.00 | 1.72 | Available |
| Homesite #81 | Lakeland | $250000.00 | 1.90 | Available |
| Homesite #82 | Lakeland | $215000.00 | 1.42 | Available |
| Homesite #83 | Lakeland | $110000.00 | 0.85 | Available |
| Homesite #84 | Lakeland | $110000.00 | 0.82 | Available |
| Homesite #85 | Lakeland | $110000.00 | 0.91 | Available |
| Homesite #86 | Lakeland | $215000.00 | 1.40 | Available |
| Homesite #87 | Lakeland | $260000.00 | 1.45 | Available |
| Homesite #88 | Lakeland | $230000.00 | 1.02 | Available |
| Homesite #89 | Lakeland | $275000.00 | 1.36 | SOLD |
| Homesite #90 | Lakeland | $250000.00 | 1.72 | Available |
| Homesite #91 | Lakeland | $220000.00 | 1.58 | Available |
| Homesite #92 | Lakeland | $125000.00 | 1.14 | Reserved |
| Homesite #93 | Lakeland | $120000.00 | 1.34 | SOLD |
| Homesite #94 | Lakeland | $110000.00 | 0.84 | Available |
| Homesite #95 | Lakeland | $110000.00 | 0.81 | Available |
| Homesite #96 | Lakeland | $140000.00 | 1.07 | Available |
| Homesite #97 | Lakeland | $240000.00 | 0.99 | Available |
| Homesite #98 | Lakeland | $250000.00 | 1.00 | Available |
| Homesite #99 | Lakeland | $220000.00 | 1.06 | Available |
| Homesite #100 | Lakeland | $180000.00 | 1.37 | Available |
| Homesite #101 | Lakeland | $100000.00 | 0.75 | Available |
| Homesite #102 | Lakeland | $100000.00 | 0.75 | Available |
Prices, terms, promotions, features, options, amenities, floor plans, elevations, designs, materials, square footages, associations fees, and descriptions are subject to change without notice.
|